List of 1993 box office number-one films in France

This is a list of films which have placed number one at the weekly box office in France during 1993. Amounts are in French franc.

# Week ending Film Box office Notes Ref
1 5 January 1993 Home Alone 2: Lost in New York 13,848,278 [1]
2 12 January 1993 The Bodyguard 8,886,411 The Bodyguard reached number one in its fifth week of release [2]
3 19 January 1993 Bram Stoker's Dracula 31,254,800 [3]
4 26 January 1993 Bram Stoker's Dracula 23,033,747 [4]
5 2 February 1993 Les Visiteurs 17,604,374 [5]
6 9 February 1993 Les Visiteurs 22,722,430 [6]
7 16 February 1993 Les Visiteurs 22,001,323 [7]
8 23 February 1993 Les Visiteurs 23,519,584 [8]
9 2 March 1993 Les Visiteurs 25,381,824 [9]
10 9 March 1993 Les Visiteurs 22,418,363 [10]
11 16 March 1993 Les Visiteurs 16,926,202 [11]
12 23 March 1993 Les Visiteurs 13,203,490 [12]
13 30 March 1993 Les Visiteurs 11,787,586 [13]
14 6 April 1993 Les Visiteurs 10,884,384 [14]
15 13 April 1993 The Jungle Book (reissue) 14,055,941 The Jungle Book reissue reached number one in its third week of release [15]
16 20 April 1993 The Jungle Book (reissue) 12,032,879 [16]
17 27 April 1993 The Jungle Book (reissue) 12,596,650 [17]
18 4 May 1993 Les Visiteurs 9,869,677 Les Visiteurs returned to number one in its 14th week of release [18]
19 11 May 1993 Les Visiteurs 12,137,585 [19]
20 18 May 1993 Indecent Proposal 10,643,119 [20]
21 25 May 1993 Les Visiteurs 10,855,166 Les Visiteurs returned to number one in its 17th week of release [21]
22 1 June 1993 The Piano 10,891,638 The Piano reached number one in its second week of release [22]
23 8 June 1993 The Piano 8,735,688 [23]
24 15 June 1993 The Piano 10,258,196 [24]
25 22 June 1993 Fanfan 6,341,843 [25]
26 29 June 1993 Made in America 16,376,396 [26]
27 6 July 1993 Made in America 6,723,743 [26]
28 13 July 1993 RoboCop 3 9,611,927 [27]
29 20 July 1993 Les Visiteurs 6,427,299 Les Visiteurs returned to number one in its 25th week of release [28]
30 27 July 1993 Les Visiteurs 6,670,194 [29]
31 3 August 1993 Les Visiteurs 6,206,322 [30]
32 10 August 1993 Les Visiteurs 5,272,409 [31]
33 17 August 1993 Last Action Hero 21,416,522 [32]
34 24 August 1993 Last Action Hero 13,842,587 [33]
35 31 August 1993 Hot Shots! Part Deux 19,893,379 [34]
36 7 September 1993 The Fugitive 21,291,620 [35]
37 14 September 1993 The Fugitive 16,254,690 [36]
38 21 September 1993 The Fugitive 11,881,781 [37]
39 28 September 1993 The Fugitive 11,707,987 [38]
40 5 October 1993 Germinal 29,649,895 [39]
41 12 October 1993 Germinal 36,778,851 [40]
42 19 October 1993 Germinal 35,273,599 [41]
43 26 October 1993 Jurassic Park 75,921,710 Jurassic Park set a record opening [42]
44 2 November 1993 Jurassic Park 63,131,611 [43]
45 9 November 1993 Jurassic Park 23,489,086 [44]
46 16 November 1993 Jurassic Park 22,080,850 [45]
47 23 November 1993 Jurassic Park 10,433,023 [46]
48 30 November 1993 Aladdin 27,558,906 Aladdin reached number one in its third week of release [47]
49 7 December 1993 Aladdin 29,196,386 [48]
50 14 December 1993 Aladdin 26,566,520 [49]
51 21 December 1993 Aladdin 28,016,073 [50][49]
52 28 December 1993 Aladdin 41,504,830 [50]

References

  1. ^ "European box office". Variety. 11 January 1993. p. 55. $2,564,496; $1=5.4FF
  2. ^ "European box office". Variety. 18 January 1993. p. 71. $1,615,711; $1=5.5FF
  3. ^ "European box office". Variety. 25 January 1993. p. 54. $5,787,926; $1=5.4FF
  4. ^ "European box office". Variety. 1 February 1993. p. 44. $4,345,990; $1=5.3FF
  5. ^ "European box office". Variety. 8 February 1993. p. 40. $3,321,580; $1=5.3FF
  6. ^ "European box office". Variety. 15 February 1993. p. 33. $4,287,251; $1=5.3FF
  7. ^ "European box office". Variety. 22 February 1993. p. 90. $4,151,193; $1=5.3FF
  8. ^ "European box office". Variety. 1 March 1993. p. 49. $4,276,288; $1=5.5FF
  9. ^ "European box office". Variety. 8 March 1993. p. 39. $4,614,877; $1=5.5FF
  10. ^ "European box office". Variety. 15 March 1993. p. 47. $4,076,066; $1=5.5FF
  11. ^ "European box office". Variety. 22 March 1993. p. 37. $3,022,536; $1=5.6FF
  12. ^ "European box office". Variety. 29 March 1993. p. 39. $2,357,766; $1=5.6FF
  13. ^ "European box office". Variety. 5 April 1993. p. 56. $2,104,926; $1=5.6FF
  14. ^ "European box office". Variety. 12 April 1993. p. 45. $1,943,640; $1=5.6FF
  15. ^ "European box office". Variety. 19 April 1993. p. 35. $2,602,952; $1=5.4FF
  16. ^ "European box office". Variety. 26 April 1993. p. 39. $2,228,311; $1=5.4FF
  17. ^ "European box office". Variety. 3 May 1993. p. 35. $2,332,713; $1=5.4FF
  18. ^ "European box office". Variety. 10 May 1993. p. 93. $1,827,718; $1=5.4FF
  19. ^ "European box office". Variety. 17 May 1993. p. 59. $2,247,701; $1=5.4FF
  20. ^ "European box office". Variety. 24 May 1993. p. 39. $1,970,948; $1=5.4FF
  21. ^ "European box office". Variety. 7 June 1993. p. 33. $2,010,216; $1=5.4FF
  22. ^ "European box office". Variety. 14 June 1993. p. 43. $2,016,970; $1=5.4FF
  23. ^ "European box office". Variety. 21 June 1993. p. 36. $1,617,720; $1=5.4FF
  24. ^ "Weekly Box Office Report International". Variety. 28 June 1993. p. 9. $1,899,666; $1=5.4FF
  25. ^ "Weekly Box Office Report International". Variety. 12 July 1993. p. 12. $1,112,604; $1=5.7FF
  26. ^ a b "International Box Office". Variety. 19 July 1993. p. 20. Week ended July 6 gross $1,179,604; Total gross $4,052,656 $1=5.7FF
  27. ^ "International Box Office". Variety. 26 July 1993. p. 12. $1,686,303; $1=5.7FF
  28. ^ "International Box Office". Variety. 2 August 1993. p. 18. $1,108,155; $1=5.8FF
  29. ^ "International Box Office". Variety. 9 August 1993. p. 13. $1,150,033; $1=5.8FF
  30. ^ "International Box Office". Variety. 16 August 1993. p. 11. $1,034,387; $1=6FF
  31. ^ "International Box Office". Variety. 23 August 1993. p. 10. $924,984; $1=5.7FF
  32. ^ "International Box Office". Variety. 30 August 1993. p. 9. $3,629,919; $1=5.9FF
  33. ^ "International Box Office". Variety. 6 September 1993. p. 10. $2,386,653; $1=5.8FF
  34. ^ "International Box Office". Variety. 13 September 1993. p. 14. $3,429,893; $1=5.8FF
  35. ^ "International Box Office". Variety. 13 September 1993. p. 13. $3,735,372; $1=5.7FF
  36. ^ "International Box Office". Variety. 27 September 1993. p. 16. $2,851,700; $1=5.7FF
  37. ^ "International Box Office". Variety. 4 October 1993. p. 16. $2,084,523; $1=5.7FF
  38. ^ "International Box Office". Variety. 11 October 1993. p. 18. $2,090,712; $1=5.6FF
  39. ^ "International Box Office". Variety. 18 October 1993. p. 14. $5,201,736; $1=5.7FF
  40. ^ "International Box Office". Variety. 25 October 1993. p. 40. $6,452,430; $1=5.7FF
  41. ^ "International Box Office". Variety. 1 November 1993. p. 14. $6,081,655; $1=5.8FF
  42. ^ "International Box Office". Variety. 8 November 1993. p. 9. $13,089,950; $1=5.8FF
  43. ^ "International Box Office". Variety. 15 November 1993. p. 14. $10,700,273; $1=5.9FF
  44. ^ "International Box Office". Variety. 22 November 1993. p. 16. $3,981,201; $1=5.9FF
  45. ^ "International Box Office". Variety. 29 November 1993. p. 10. $3,742,517; $1=5.9FF
  46. ^ "International Box Office". Variety. 6 December 1993. p. 8. $1,768,309; $1=5.9FF
  47. ^ "International Box Office". Variety. 13 December 1993. p. 16. $4,671,001; $1=5.9FF
  48. ^ "International Box Office". Variety. 20 December 1993. p. 16. $4,948,540; $1=5.9FF
  49. ^ a b "International Box Office". Variety. 27 December 1993. p. 26. Gross week ended 14 December $4,502,800; Total gross to December 14 $14,617,061; $1=5.9FF
  50. ^ a b "International Box Office". Variety. 3 January 1994. p. 24. Gross week ended 28 December $7,034,717; Total gross to 28 December $26,400,265; $1=5.9FF

See also

  • v
  • t
  • e
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1993Related
  • Category